Valuation Detail
The Inputs tab identifies the saved calculation. Funding, Accounting, and Messages tabs display the results produced by that setup.
Inputs
| Field | Use |
|---|---|
| Description | Names the saved valuation. |
| Plan Number | Selects the plan document being valued. |
| Valuation Date | Sets the measurement date and effective-dated plan and assumption provisions. |
| Database Capture | Selects the saved participant data used by the calculation. |
| Plan Definition | Selects the benefit components and attribution setup. |
| Missing Data Definition | Selects optional missing-data rules. |
| Funding Assumptions | Selects the funding assumption definition. |
| Accounting Assumptions | Selects the accounting assumption definition. |
| Run Date / User | Identify when and by whom an existing result was produced. |
| Create new valuation results | Recalculates the same saved setup and replaces its current result. |
Rerun behavior: this option does not preserve the prior result as another version. Use Add and a new Description when the prior result must remain available.
Result tabs and controls
| Item | Use |
|---|---|
| Funding | Opens results produced by the selected funding assumption. |
| Accounting | Opens results produced by the selected accounting assumption. |
| Messages | Displays calculation messages when present. |
| Back / Esc | Returns to the prior result grid. |
| Excel | Exports the grid currently displayed. |