The Valuation Extract settings screen defines the default extract type and the header information included in valuation extract files. The tables below provide the standard file-layout reference and describe the coded values used by specific fields.
| Field | Type | Position |
|---|---|---|
| SSN | S.S.Num. | 1 |
| StatusCode | Coded | 2 |
| NameLast | Character | 3 |
| NameFirst | Character | 4 |
| NameMiddle | Character | 5 |
| Sex | Coded | 6 |
| SexCA | Coded | 7 |
| DOB | Date | 8 |
| DOBCA | Date | 9 |
| DOH | Date | 10 |
| DOT | Date | 11 |
| NRD | Date | 12 |
| ServiceCred | Numeric | 13 |
| ServiceVest | Numeric | 14 |
| ServicePart | Numeric | 15 |
| BenAmount | Numeric | 16 |
| BenForm | Coded | 17 |
| BenFracBoth | Numeric | 18 |
| BenFracPart | Numeric | 19 |
| BenFracCA | Numeric | 20 |
| CertainPeriod | Numeric | 21 |
| BenCertEndDate | Date | 22 |
| ACD | Date | 23 |
| BenStopDate | Date | 24 |
| SALARY | Numeric | 25 |
| SALARY_PRIOR_01 | Numeric | 26 |
| SALARY_PRIOR_02 | Numeric | 27 |
| SALARY_PRIOR_03 | Numeric | 28 |
| SALARY_PRIOR_04 | Numeric | 29 |
| SALARY_PRIOR_05 | Numeric | 30 |
| SALARY_PRIOR_06 | Numeric | 31 |
| SALARY_PRIOR_07 | Numeric | 32 |
| SALARY_PRIOR_08 | Numeric | 33 |
| SALARY_PRIOR_09 | Numeric | 34 |
| SALARY_PRIOR_10 | Numeric | 35 |
| SALARY_PRIOR_11 | Numeric | 36 |
| SALARY_PRIOR_12 | Numeric | 37 |
| SALARY_PRIOR_13 | Numeric | 38 |
| SALARY_PRIOR_14 | Numeric | 39 |
| SALARY_PRIOR_15 | Numeric | 40 |
| SALARY_PRIOR_16 | Numeric | 41 |
| SALARY_PRIOR_17 | Numeric | 42 |
| SALARY_PRIOR_18 | Numeric | 43 |
| SALARY_PRIOR_19 | Numeric | 44 |
| SALARY_PRIOR_20 | Numeric | 45 |
| SALARY_PRIOR_21 | Numeric | 46 |
| SALARY_PRIOR_22 | Numeric | 47 |
| SALARY_PRIOR_23 | Numeric | 48 |
| SALARY_PRIOR_24 | Numeric | 49 |
| SALARY_PRIOR_25 | Numeric | 50 |
| SALARY_PRIOR_26 | Numeric | 51 |
| SALARY_PRIOR_27 | Numeric | 52 |
| SALARY_PRIOR_28 | Numeric | 53 |
| SALARY_PRIOR_29 | Numeric | 54 |
| SALARY_PRIOR_30 | Numeric | 55 |
| SALARY_PRIOR_31 | Numeric | 56 |
| SALARY_PRIOR_32 | Numeric | 57 |
| SALARY_PRIOR_33 | Numeric | 58 |
| SALARY_PRIOR_34 | Numeric | 59 |
| SALARY_PRIOR_35 | Numeric | 60 |
| SALARY_PRIOR_36 | Numeric | 61 |
| SALARY_PRIOR_37 | Numeric | 62 |
| SALARY_PRIOR_38 | Numeric | 63 |
| SALARY_PRIOR_39 | Numeric | 64 |
| RPTAMT_01 | Numeric | 65 |
| RPTAMT_02 | Numeric | 66 |
| RPTAMT_03 | Numeric | 67 |
| RPTAMT_04 | Numeric | 68 |
| RPTAMT_05 | Numeric | 69 |
| RPTAMT_06 | Numeric | 70 |
| RPTAMT_07 | Numeric | 71 |
| RPTAMT_08 | Numeric | 72 |
| RPTAMT_09 | Numeric | 73 |
| RPTAMT_10 | Numeric | 74 |
| RPTAMT_11 | Numeric | 75 |
| RPTAMT_12 | Numeric | 76 |
| RPTAMT_13 | Numeric | 77 |
| RPTAMT_14 | Numeric | 78 |
| RPTAMT_15 | Numeric | 79 |
| RPTAMT_16 | Numeric | 80 |
| RPTAMT_17 | Numeric | 81 |
| RPTAMT_18 | Numeric | 82 |
| RPTAMT_19 | Numeric | 83 |
| RPTAMT_20 | Numeric | 84 |
| MISCAMT_01 | Numeric | 85 |
| MISCAMT_02 | Numeric | 86 |
| MISCAMT_03 | Numeric | 87 |
| MISCAMT_04 | Numeric | 88 |
| MISCAMT_05 | Numeric | 89 |
| MISCAMT_06 | Numeric | 90 |
| MISCAMT_07 | Numeric | 91 |
| MISCAMT_08 | Numeric | 92 |
| MISCAMT_09 | Numeric | 93 |
| MISCAMT_10 | Numeric | 94 |
| MISCAMT_11 | Numeric | 95 |
| MISCAMT_12 | Numeric | 96 |
| MISCAMT_13 | Numeric | 97 |
| MISCAMT_14 | Numeric | 98 |
| MISCAMT_15 | Numeric | 99 |
| MISCAMT_16 | Numeric | 100 |
| MISCAMT_17 | Numeric | 101 |
| MISCAMT_18 | Numeric | 102 |
| MISCAMT_19 | Numeric | 103 |
| MISCAMT_20 | Numeric | 104 |
| Benefit Type | Numeric | 105 |
| Credited Service Start Date | Date | 106 |
| Vesting Service Start Date | Date | 107 |
| Date of Participation | Date | 108 |
| Prior Status | Numeric | 109 |
| Date of Death | Date | 110 |
| True SSN | Numeric | 111 |
| CA SSN | Numeric | 112 |
| PIA Level Income Date | Date | 112 |
| PIA Level Income Amount | Numeric | 113 |
Positions 2 and 109 in the standard extract.
| File Code | Label |
|---|---|
| 0 | Non-participating |
| 1 | Active |
| 2 | Inactive |
| 3 | Terminated Vested |
| 4 | Disabled |
| 5 | Retired |
| 6 | Survivor |
| 7 | Non-vested Termination |
| 8 | Lump Sum Cash-Out |
| 9 | Death |
| 10 | Active (Hired on Val Date) |
Positions 6 and 7 in the standard extract.
| File Code | Label |
|---|---|
| M | Male |
| F | Female |
Position 17 in the standard extract.
| File Code | Label |
|---|---|
| 1 | Life Annuity |
| 2 | Joint Life Annuity |
| 3 | Certain Only Annuity |
| 4 | Certain & Life Annuity |
| 5 | Certain & Joint Life Annuity |
| 6 | Life Insurance |
| 7 | Lump Sum (not contingent) |
| 8 | Lump Sum (life contingent) |
| 9 | PIA Level Income |
Position 105 in the standard extract.
| File Code | Label |
|---|---|
| 0 | Unknown |
| 1 | Retirement |
| 2 | Disability |
| 3 | Survivor |
| 4 | Minimum Distribution |
| 5 | 401(k) Payout |
| 6 | 403(b) Payout |
| 7 | Health Care Stipend |
| 8 | QDRO |