Service Provision
The Service Provision screen specifies the rules for service accrual during the provision period of a Service Definition.
Provision and accrual inputs
- Period: Defines the effective period for the provision. Service accruing during this period follows the rules defined on these provision screens.
- Service Rounding: Selects the rounding
Type andUnit to apply to calculated service. AnAlternate Round Unit may also be defined, along with the number of digits to round to forRepeating Decimals . - Apply remainder to next period: Carries the amount of service removed by rounding into the following service period.
- Conditions Required for Accrual: Defines which
Accrual Indicators , or Historical Date types, allow a participant to accrue service. By default, the system sets Employed as a condition, so participants accrue service only while employed. To allow service accrual while on Leave of Absence, add that condition in this section.- Exclude service prior to payment of lump sum benefit: Excludes service before the date a person was paid a lump sum benefit, except for lump sums due to a return of contributions.
- Exclude service prior to return of contributions: Excludes service before the date a person was paid a return of contributions.
- Breaks: Opens the Service Provision Break-in-Service screen.
- Service Type: Indicates whether service accrual is determined by taking differences between accrual dates, by using Reported Amounts during periodic intervals, or both.
- Elapsed Time Calculation: Calculates service accrual from the difference between accrual start and accrual stop dates.
- Use Reporting Periods: Calculates service accrual from Reported Amounts measured during configured period intervals.
- Credited Service through End of Day: Measures service through the end of the accrual stop date. For example, if a person accrued service from 1/1 through 12/31 of a year, checking this box results in a full year of accrual instead of one day short of a full year.
- Credited Service through Weekend: If the accrual stop date falls on a Friday, extends service accrual through Sunday.
Elapsed-time calculation method
| Option | How it works |
|---|---|
| Standard (365) | Takes the difference between the period start and end dates in days, months, and years, then divides the month difference by 12 and the day difference by 365. |
| 360-day Year | Treats each year as 360 days and each month as 30 days. The period start and end dates are converted to days on that basis, the difference in days is derived, and service is converted back to years by dividing by 360. |
| Worked in Month | Gives credit for the whole month if any day during the month was worked. For example, a person hired 01/30 and terminated 02/01 would receive two months of service under this method. |
| Standard (360) | Takes the difference in days, months, and years, then divides the month difference by 12 and the day difference by 360. |
| Standard (365.25) | Takes the difference in days, months, and years, then divides the month difference by 12 and the day difference by 365.25. |
| Days Diff (360) | Takes the difference in days between two dates, then divides the difference by 360. |
| Days Diff (365) | Takes the difference in days between two dates, then divides the difference by 365. |
| Days Diff (365.25) | Takes the difference in days between two dates, then divides the difference by 365.25. |
| Worked Whole Month | Gives credit for a month if every day in the month was worked. |
| Worked 15 Days | Gives credit for a month if 15 days in the month were worked. |
| Worked 15 (360) | Gives credit for a month if 15 days in the month were worked, assuming every month has 30 days. |
| Nearest Half (7,22) | Determines the difference in years, months, and days, then gives an additional month if the day difference is greater than 22, or an additional half month if the difference is greater than 7 and less than or equal to 22. |
| Employed on 15th | Gives credit for a month if the participant is employed on the 15th of the month. |
| Years/Days Diff | Gives credit by first taking the difference in years, then taking the remaining difference in days and dividing by 365 or 366 depending on whether the service end date falls in a leap year. |
| Standard (days/mo) | Takes the difference in years and months, then takes the difference in days and divides by the number of days in the final month. |
| Worked Half Month | Gives credit for a month if at least half of the days in that month were worked, where the fraction is days worked divided by days in the month. |
| Nearest half (10,21) | Determines the difference in years, months, and days, then gives an additional month if the day difference is greater than 21, or an additional half month if the difference is greater than 10 and less than or equal to 21. |
| Work (months, day) | Determines service as completed months plus the fraction of any partial months, where the fraction is working days accrued divided by working days in that month. |
| Standard (30-Day Month) | Uses the Standard (360) method, but borrows 30 days when calculating day differences instead of using the number of days in the starting month. |
| No Borrowing (365.25) | Takes differences in years, months divided by 12, and days divided by 365.25, allowing both positive and negative values. |
| Work (whole months) | Credits service for a month if all working days within that month were worked. |
| Years/Days Diff (365) | Gives credit by first taking the difference in years, then taking the remaining difference in days and dividing by 365. |
| Worked X Days | Credits service for a period if the participant worked the configured number of calendar days in that period. When Reporting Periods are not used, the period frequency is a year and the Calendar Anniversary is the month and day of the provision effective date. Define the number of days in the |
| Worked X Working Days | Credits service for a period if the participant worked the configured number of working days in that period. When Reporting Periods are not used, the period frequency is a year and the Calendar Anniversary is the month and day of the provision effective date. Define the number of working days in the |
Reporting periods and Reported Amounts
- Reporting Periods: Applies only when Reported Amounts are used to determine service accrual. This area specifies how service subperiods are determined. Within each subperiod, Reported Amounts are measured to determine service accrual for that subperiod.
- Occur at regular intervals: Creates subperiods at regular intervals using the selected
Frequency andCalendar Anniversary . - Occur on eligibility anniversary: Creates each subperiod on the anniversary of the first date of eligibility for this Service Definition. This is uncommon.
- Occur at regular intervals: Creates subperiods at regular intervals using the selected
- Reported Amounts: Applies only when Reported Amounts are used to determine service accrual. This area identifies which Reported Amounts are used for accrual. Double-click a list item to specify additional accrual rules for that Reported Amount.
- List: Adds, edits, and deletes Reported Amounts used for accrual. Double-clicking an item opens the Service Reported Amount screen.
- Override accumulated service with: Uses another Reported Amount as an override of total service. If that Reported Amount exists for a person, all service through the stop date of that amount is overridden by the amount.
A person can have multiple Reported Amounts, and each can separately override service through that amount's stop date. - Per-period maximum (in years): Sets a maximum service amount for each subperiod.
- Only treat periods with an actual termination date as last/final: Prevents periods where service stops accruing from being treated as last periods unless a termination date is defined within the period in Historical Dates.
- Allow single-day periods: Allows service periods whose start and end dates are the same day. By default, the system disregards service periods of only one day.
Related topics